Registry-verified carbon credit listings across avoidance and removal project types. Each listing links to a full due diligence package. Allocation subject to availability.
| ID | Project Name | Type | Registry | Vintage | Methodology | Geography | Volume (tCO₂e) | Documentation | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| CCH-001 | Madre de Dios REDD+ | Avoidance | Verra VCS | 2022 | VM0015 | Peru | 850,000 | Full Pack | Available | |
| CCH-002 | Kariba REDD+ | Avoidance | Verra VCS | 2021 | VM0009 | Zimbabwe | 1,200,000 | Full Pack | Available | |
| CCH-003 | Rimba Raya Biodiversity | Avoidance | Verra VCS | 2022 | VM0004 | Indonesia | 500,000 | Full Pack | Available | |
| CCH-004 | Cookstoves Kenya | Avoidance | Gold Standard | 2023 | AMS-II.G | Kenya | 120,000 | Full Pack | Available | |
| CCH-005 | Blue Carbon Mangroves | Removal | Verra VCS | 2022 | VM0033 | Myanmar | 200,000 | Summary | Limited | |
| CCH-006 | IFM Boreal Forest | Avoidance | ACR | 2021 | ACR IFM | Canada | 750,000 | Full Pack | Available | |
| CCH-007 | Solar Water Heating | Avoidance | Gold Standard | 2023 | AMS-I.J | India | 95,000 | Full Pack | Available | |
| CCH-008 | Landfill Gas Capture | Avoidance | CAR | 2022 | CAR LFG | USA | 450,000 | Full Pack | Available | |
| CCH-009 | ARR Reforestation Brazil | Removal | Verra VCS | 2023 | VM0047 | Brazil | 300,000 | Full Pack | Available | |
| CCH-010 | Biochar Soil Carbon | Removal | Verra VCS | 2023 | VM0044 | USA | 50,000 | Summary | Limited | |
| CCH-011 | Methane Avoidance Coal | Avoidance | ACR | 2021 | ACR CMM | USA | 600,000 | Full Pack | Available | |
| CCH-012 | Improved Forest Mgmt | Avoidance | CAR | 2022 | CAR IFM | USA | 380,000 | Full Pack | Available |
Allocation Notice: All listings are subject to availability and may be updated without notice. Volume figures are indicative. Full diligence packs are available upon execution of NDA. This inventory does not constitute an offer to sell. Not financial advice.